Families shopping for a minivan in the Kansas City area will find themselves choosing between two strong options. The 2026 Chrysler Pacifica and 2026 Honda Odyssey both deliver the practicality and space a growing family needs, but the Pacifica sets itself apart with available AWD, a more powerful engine, greater towing capacity, and an available dual-screen rear entertainment system. Cable Dahmer CDJR of Kansas City is your local destination to explore the Pacifica lineup in person.
Engine Specifications and Performance
| Spec | 2026 Chrysler Pacifica | 2026 Honda Odyssey |
|---|---|---|
| Engine | 3.6L V6 | 3.5L V6 |
| Horsepower | 287 hp | 280 hp |
| Torque | 262 lb-ft | 262 lb-ft |
| Transmission | 9-Speed Automatic | 10-Speed Automatic |
| Drivetrain | FWD or AWD | FWD only |
| Max Towing | 3,600 lbs (with Trailer Tow Group) | 3,500 lbs |
Technology and Infotainment
Both minivans offer a strong technology package, but the Pacifica Pinnacle pulls ahead with an available dual 10-inch rear seat entertainment system with Amazon Fire TV compatibility. The Odyssey Touring and Elite trims answer with a 12.8-inch rear screen as standard. Both vehicles include wireless Apple CarPlay and Android Auto across all trims.
| Feature | 2026 Chrysler Pacifica | 2026 Honda Odyssey |
|---|---|---|
| Infotainment Screen | 10.1-inch Uconnect 5 | 9-inch Touchscreen |
| Wireless Apple CarPlay | Standard | Standard |
| Wireless Android Auto | Standard | Standard |
| Wireless Phone Charger | Standard (Select / Pinnacle) | Standard (Higher Trims) |
| Rear Entertainment | Dual 10-inch HD screens (Pinnacle) | 12.8-inch screen (Touring / Elite) |
| Audio System (base) | 6-speaker | 7-speaker, 160W |
| Audio System (top trim) | 19-speaker (Pinnacle) | 11-speaker, 500W (Elite) |
Safety Features
Both the Pacifica and Odyssey come with a solid standard safety suite. Honda Sensing is standard across all Odyssey trims, while the Pacifica includes Forward Collision Warning-Plus with mitigation and Blind Spot Detection as standard across all trims.
| Safety Feature | 2026 Chrysler Pacifica | 2026 Honda Odyssey |
|---|---|---|
| Automatic Emergency Braking | Standard | Standard (CMBS) |
| Forward Collision Warning | Standard | Standard |
| Blind Spot Detection | Standard | Standard (BSI) |
| Lane Keep Assist | Standard | Standard (LKAS) |
| Adaptive Cruise Control | Standard | Standard (ACC with Low-Speed Follow) |
| Rear Cross Traffic Alert | Standard | Standard |
| Rear Parking Sensors | Standard | Available (Touring, Elite) |
| Front Parking Sensors | Standard (Pinnacle) | Standard (Touring, Elite) |
| Pedestrian Detection | Included in AEB | Standard |
| Electronic Stability Control | Standard | Standard (VSA) |
| Rearview Camera | Standard | Standard |
Interior Dimensions and Comfort
The Pacifica and Odyssey are close in interior dimensions across all three rows, making either a strong fit for larger families.
| Measurement | 2026 Chrysler Pacifica | 2026 Honda Odyssey |
|---|---|---|
| Row 1 Legroom | 41.1 in | 40.9 in |
| Row 2 Legroom | 39.0 in | 40.9 in |
| Row 3 Legroom | 36.5 in | 38.1 in |
| Row 1 Headroom | 38.4 in (40.1 in w/o panoramic sunroof) | 38.7 in |
| Row 2 Headroom | 38.0 in (Limited / Pinnacle) | 39.2 in |
| Standard Seating | 7 passengers | 8 passengers |
The Odyssey seats 8 passengers as standard across all trims, while the Pacifica seats 7 with captain’s chairs in the second row. The Odyssey’s standard Magic Slide second-row seats offer added flexibility for reconfiguring the cabin.
Cargo Space
| Configuration | 2026 Chrysler Pacifica | 2026 Honda Odyssey |
|---|---|---|
| Behind Row 3 | 32.3 cu ft | 32.8 cu ft |
| Maximum (all rows folded) | 140.5 cu ft | 140.7 cu ft |
Exterior Dimensions
| Dimension | 2026 Chrysler Pacifica | 2026 Honda Odyssey |
|---|---|---|
| Length | 204.3 in | 205.2 in |
| Width | 79.6 in | 78.5 in |
| Height | 69.9 in (FWD) | 69.6 in |
| Wheelbase | 121.6 in | 118.1 in |
Find Your Chrysler Pacifica at Cable Dahmer CDJR of Kansas City
The 2026 Chrysler Pacifica brings more to the table for Kansas City families with its available AWD, stronger estimated horsepower, higher estimated towing capacity, and an entertainment-focused Pinnacle trim that is hard to match. The Honda Odyssey remains a capable competitor, but for drivers who want more drivetrain options and a more powerful engine, the Pacifica is the clear choice. Visit Cable Dahmer CDJR of Kansas City to explore our Pacifica inventory and schedule a test drive today.
*All specifications, pricing, and features are estimated based on available manufacturer information and are subject to change. Final pricing may vary based on trim selection, options, and dealer-installed accessories. Contact Cable Dahmer CDJR of Kansas City for current availability and pricing.

